Welcome to Government Arts and Science College, Palkulam, Kanyakumari - 629401
||
||
M S University Question Bank is available at the Downloads Menu. Click to view
S.No | Course Code | Course Offered | Sanctioned Strength |
---|---|---|---|
1 | LENE1 | B.A English | 64 |
2 | CBAE1 | B.B.A | 64 |
3 | CCOE1 | B.Com | 64 |
4 | SMAE1 | B.Sc. Mathematics | 48 |
5 | SPHE1 | B.Sc. Physics | 48 |
6 | SCHE1 | B.Sc. Chemistry | 48 |
7 | SCAE1 | B.C.A | 48 |
Total | 384 |
S.No | Course Code | Course Offered | Sanctioned Strength |
---|---|---|---|
1 | PAEN1 | M.A English | 30 |
2 | PCCO1 | M.Com | 25 |
3 | PSMA1 | M.Sc Mathematics | 30 |
Total | 85 |
Email:gasckanyakumari01@gmail.com
Phone: 04652-263507